# Παίχτης Παιχνίδια
1. GBDickie McKay 66 784
2. USSteve Svensson 465 465
3. GBhazelnoot 52 389
4. USTeeny513 371 371
5. NLScatterLinity 31 365
6. GBkimberley cat 46 331
7. USsoxtober12 20 303
8. GBVichePlayer 24 270
9. GBankara123 266 266
10. PHPikachuuuuuuuuu 40 262
11. GBMollie26 55 227
12. GBrotatingcow 22 224
13. SGMyak 224 222
14. PHNewYearNewMe 49 216
15. MYTriple Stabber 56 214
16. USDisneygirl 207 208
17. USKasey Grogan DiVine 60 201
18. USEthan DiVine 67 190
19. USPowder11 114 187
20. AUKohinoor 179 185
20. USStephanie Scholer 8320 184 185
20. CAFlying Squirrel 24 185
23. SEPwnytale 26 184
24. USWhisperer 129 179
25. USnovak 13 166
26. PHchitoo 38 165
27. GBshockedfrog 14 163
28. GBMartyNotts 41 162
29. PHDale03 24 157
30. IEPaulineire 22 153
31. CAsavannah magnusson 149 150
32. PHturbo granny 16 149
33. USLauren King 27 147
34. AUMary Karic 56 146
35. PHJonina Belle 22 145
36. PLBald man 15 144
36. PHtampal 38 144
38. USVilly Willy 60 142
39. PHHanners 20 138
39. NZChristopher Matheson 30 138
39. CZnovys.11 5 138
42. MYShannon White 19 133
43. GBGML 10 132
44. CZMartin Tesař 53 128
44. USTaigaTonic 35 128
46. USHelen Glenn 128 127
46. PHKumotangPika 27 127
46. CAChris Schwan 34 127
49. USDanieltr9 25 126
50. USTarae 44 122
Statistics are updated every ~day