# Παίχτης Παιχνίδια
2. ATMatthias Landl 13 67
3. ATLuce_:D 29 61
4. ATRafał Ruleta 23 60
5. ATL Kevin Blassnig 7 54
6. ATvickyyyyyyyyy 8 52
7. ATGökay Tasci 9 48
7. ATWolfgang Kaiser-Mühlecker 6 48
9. ATButter brot 13 44
9. ATvvrrxx 22 44
11. ATGLIZZARD 13 43
11. ATNicole Gastberger 5 43
13. ATIloveGOTHbitches 27 42
14. ATMolJul 35 36
14. ATHopfii 10 36
16. ATDave 22 12 35
16. ATMonika Pointecker 4 35
18. ATLaura Hauser 909 16 34
19. ATGregor Papp 3 33
20. ATI am here16 7 31
21. ATJakobuswag 7 30
22. ATThe Apsik! 9 29
22. ATM-Tech Modding 10 29
24. ATTHCO 4 27
24. ATIvan Jagatic 15 27
24. ATKrisz1860 18 27
27. ATMichelle 4357 15 26
27. ATAntekッ 5 26
29. ATZeus 880 10 25
29. ATLéo DE SOUSA DUFFY 7 25
29. ATDamian Szewc 7 25
29. ATChows 8 25
33. ATSteinFisch 7 24
33. ATCora Thiemann 2 24
35. ATSint56 14 23
35. ATOmu 6 23
37. ATHetsch 5 22
37. ATEdstaley 10 22
37. ATEmilia Riffert 18 22
37. ATWeronika Żmijewska 943 7 22
37. ATLennart Stallknecht 5 22
42. ATKároly Antal 10 21
42. ATMichl:) 9 21
42. ATNico Körner 14 21
42. ATS Sophia Buchstätter 4 21
42. ATnicht puchi 5 21
47. ATNadine Fuchs 8 20
47. ATGrekoniasty 6 20
49. ATFeriz Durmishi 7 19
49. ATNena Sekulić 8 19
51. ATMartina REINER 2 18
Statistics are updated every ~day