# Παίχτης Παιχνίδια
1. NZBayley Edwards 37 85
2. NZSQUIRREL 14 71
3. NZZac_360 32 68
3. NZChristopher Matheson 18 68
5. NZFrançois Boyer 19 61
6. NZgnomey 22 57
7. NZbigfatfatty 18 55
8. NZFynnJamin 18 53
8. NZSQUIRREL! 8 53
10. NZAnge Clarke 10 46
11. NZKluk 27 43
12. NZBob Sherman 14 37
13. NZTonyMartial 8 36
14. NZEllis Powerman 12 30
15. NZdara21 9 29
16. NZBig BOI 7 28
17. NZlil lili 12 26
17. NZScootMutat 7 26
19. NZGeorgia Kirk 17 25
19. NZMarco Galvez Deshayes 16 25
19. NZtrisanh 7 25
22. NZNick Appleby 4 23
22. NZryan:0 6 23
22. NZWoody-NZ 10 23
25. NZMichael Wood 2218 7 21
26. NZcrow 3256 8 20
26. NZAllan Chiang 4 20
28. NZGalvatar 6 19
29. NZratpatrol 6 18
29. NZMarianneW 4 18
29. NZPaul Vinnell 2 18
29. NZSerjath Jasef Cifuentes C 2 18
29. NZEmma B 9358 12 18
34. NZHornets 9 17
34. NZDragonbear 6 17
34. NZPussy on Offset 5 17
37. NZwallahi member 6 15
37. NZsrikar chalasani 6 15
39. NZJono MacDougall 2 14
39. NZCheyenne Pritchard 3 14
39. NZKya Thornicroft 4 14
39. NZYash Raniga 4 14
39. NZLachy Kalin 5 14
39. NZFreya Alyse 5 14
39. NZChristineSHS 7 14
39. NZScott Walker 7 14
47. NZTrizzy Ah 6 13
47. NZBizy 6 13
47. NZBarnz 5 13
47. NZMalatronw 3 13
Statistics are updated every ~day