# Παίχτης Παιχνίδια
1. NZBayley Edwards 37 85
2. NZA SQUIRREL 15 78
3. NZZac_360 32 68
3. NZChristopher Matheson 19 68
5. NZFrançois Boyer 19 61
6. NZgnomey 22 57
7. NZbigfatfatty 18 55
8. NZFynnJamin 18 53
9. NZAnge Clarke 10 46
10. NZBob Sherman 14 37
10. NZKluk 23 37
12. NZTonyMartial 8 36
12. NZSQUIRREL! 6 36
14. NZEllis Powerman 13 34
15. NZdara21 11 33
16. NZlil lili 12 26
16. NZScootMutat 7 26
18. NZGeorgia Kirk 17 25
18. NZtrisanh 7 25
18. NZMarco Galvez Deshayes 16 25
21. NZNick Appleby 4 23
21. NZryan:0 6 23
21. NZWoody-NZ 10 23
24. NZMichael Wood 2218 7 21
25. NZcrow 3256 8 20
25. NZAllan Chiang 4 20
27. NZGalvatar 6 19
27. NZBig BOI 5 19
29. NZEmma B 9358 12 18
29. NZratpatrol 6 18
29. NZPaul Vinnell 2 18
32. NZDragonbear 6 17
32. NZPussy on Offset 5 17
32. NZHornets 9 17
35. NZChristineSHS 8 16
36. NZsrikar chalasani 6 15
36. NZwallahi member 6 15
38. NZScott Walker 7 14
38. NZLachy Kalin 5 14
38. NZYash Raniga 4 14
38. NZKya Thornicroft 4 14
38. NZCheyenne Pritchard 3 14
38. NZJono MacDougall 2 14
44. NZMalatronw 3 13
44. NZTrizzy Ah 6 13
44. NZBizy 6 13
44. NZBarnz 5 13
48. NZNick Lester 8 12
49. NZGreywolf 2 11
49. NZFlame boi 5 11
Statistics are updated every ~day