# Παίχτης Παιχνίδια
1. USSteve Svensson 455 455
2. USTeeny513 359 359
3. USsoxtober12 20 303
4. USDisneygirl 294 295
5. USStephanie Scholer 8320 184 185
6. USKasey Grogan DiVine 53 180
7. USEthan DiVine 60 168
8. USnovak 13 166
9. USbjc21 32 153
10. USLauren King 27 147
11. USUncleLloyd braun 79 142
12. USLanwe 66 131
12. USVilly Willy 57 131
14. USTaigaTonic 35 128
15. USHelen Glenn 128 127
16. USDanieltr9 25 126
17. USTarae 44 122
18. USWhisperer 87 120
19. USPowder11 72 116
20. USLillian Buffington 111 112
21. USBeIntoHealth 62 109
22. USitszoe_11 16 105
23. USSmokedSalmon 51 104
24. USAdam DiVine 55 101
25. USGr8 N8r 25 100
26. USLowell Dubrinsky 70 96
27. USaarons21x 34 95
28. USwiener 32 94
29. USShakeem Holloway 14 92
30. USChairChair 29 90
31. USbratisLAVA 27 89
31. USNoshy 26 89
33. USmeggo 20 88
34. USsmoothie king 27 87
34. USStacey Zoopor 57 87
36. USTorgo Entertainment 12 86
36. USCenchi 40 86
38. USNik TheTrickZ 3 85
39. USangie nav 30 83
40. USjohn is cool 45 82
41. USClapy 16 80
42. ARChino2030 12 79
42. USMichaelTran01 19 79
44. USMommyN&N 44 78
45. USKaticorn 22 77
46. USmlody sosa 43 76
47. UScwyrtzen 18 75
47. USSunshrine 21 75
49. USn/a 32 73
50. USNadia Shaaban 52 72
Statistics are updated every ~day