# Παίχτης Παιχνίδια
1. AUkatee571 113 110
2. AUWilliam Moe 23 94
3. AUElla Wilson 4 71
4. AUNumbat 13 67
5. AUnicolettet 30 65
6. AUAurit 16 64
7. AUPreston Harrison 7 62
8. AUXi Jinping 2 18 61
9. AUJoshua Listopad 60 60
10. AUIsobel Butler 4 59
10. AULunae 16 59
10. AUGeorgia Kanck 3 59
13. AUIsaac Wang 21 58
14. AUMarcus Cameron 14 57
15. AUJoshua Brooks 8 54
15. AUDarny 14 54
17. AUChloe Dawson 437 5 48
17. AUKadie Pollard 3 48
19. AUShannon :> 25 47
20. AUMary Karic 15 44
21. AULyss - 17 43
22. AUXavier Chalise 17 42
23. AUDelila McCadden 3 41
24. AUAkay47 10 40
25. AUNic Horowitz 10 39
25. AUMaddiiiii 10 39
25. AU1x1x1x1 28 39
28. AUglock morant 9 37
29. AUBronwyn 13 36
29. AUasdf1 20 36
29. AUDavis Lam 17 36
29. AU28thofmarch2023 26 36
33. AUBen 2799 8 35
33. AUTwisteria 23 35
33. AUsuha u 13 35
36. AUWhiskeyKitty 334 15 34
36. AUBrock Janszen 14 34
36. AUHarry Evans 6 34
39. AUZenith Hastings 5 32
39. AUAthan Lagos 12 32
39. AULisa Warden 4 32
42. AUShafayet 17 31
42. AUElani Moshous 13 31
42. AUSimba Simi 5 31
45. AUlunaki 5 30
46. AUAdam Ram 1139 15 29
47. AUAndra Manuel 18 28
47. AUFieldy1 11 28
47. AUMaddy Bannerman 14 28
50. AULuis R 2956 7 27
Statistics are updated every ~day