# Παίχτης Παιχνίδια
1. CAjean brunet 236 236
3. CAClara Passemard élève 42 115
4. CARedfoot Tortoise 15 114
5. CAjonathan Demelo 43 112
6. CAAK - 11ZZ 753505 North Pa 33 108
7. CAMiranda Pezzarello 33 89
8. CASofia Pelaccia 20 72
8. CALiam Smith 7102 56 72
10. CAAva eid 43 71
11. CATesTed 20 68
12. CAgrinze 12 65
13. CAhaythem 9 64
13. CALUFFY0000 16 64
15. CAIsabel Shiller 29 60
16. CAMeghan Devine 26 56
16. CAchase wrigley 29 56
18. CAAlison “Sonnie” Meltzer 27 54
19. CAChris Schwan 12 51
19. CAWilliam Ouellet 22 51
21. CARoxi 070707 23 50
22. CADk508 21 49
23. CAJoosh1 39 48
24. CANucly 26 46
25. CAjuice10 10 45
25. CAJoven325 12 45
25. CAShiroi707 10 45
28. CAFernando Dejo 20 43
29. CAnatr 23 42
30. CASharoom Guevara 10 41
30. CAbarbie7236 10 41
32. CAKichnifou 15 39
32. CAJackored 8 39
34. CAJuliana 6346 17 38
35. CAMalek214 19 37
35. CALandon King 25 37
37. CAKeyon 29 36
37. CApf 10 36
37. CAMía MARTIN 14 36
40. CAfflıoki 7 35
40. CAMaouss78 11 35
40. CALil Uzi 1029 11 35
40. CAChase Wrigley 17 35
40. CAGino ChuiNoir 8 35
45. CApoyo! 15 34
46. CAsarahsalutesyou 20 33
46. CAChristel Charbonneau 13 33
46. CAHache Heres 4 33
46. CAayaz171 3 33
50. CARitaj Nauman 3 32
50. CArv 17 32
Statistics are updated every ~day