# Παίχτης Παιχνίδια
1. DE Louise 007 426 423
2. DEAngela Chlupka 216 216
3. DEGuido Marquardt 18 138
4. DEMarwyn 133 133
5. DENico Härle 40 121
6. DEToadCool 32 112
7. DERosa Zei 64 109
8. DEElisabeth Herrmann 107 105
8. DESeuzelstange 43 105
10. DELuke 37 100
11. DElil.uwu 68 91
12. DEBastis Baddie 30 90
13. CHAgnes Herzog 37 88
14. DEIHaveStoupid 43 87
15. DELoki_5506 27 86
16. CHMarvin Kündig 26 84
17. DEArne 4637 26 83
18. DEEmma Louise 80 77
19. DEJakob4711 31 76
19. DEOnur Dikme 22 76
21. DELilli 563 38 75
22. DETime_ 47 73
23. DEeighTeeN 16 72
23. DEMarion K. 69 72
23. DEPatricia 6663 72 72
26. DEHuan123 28 68
27. DEStephanie Stellrecht 25 65
28. DEKaks 31 63
28. DEDaBilly 19 63
30. DEzChxra_ 17 62
31. ATvickyyyyyyyyy 9 61
31. DEBassel Ben Jaafar 21 61
33. CHMcSnot 7 60
34. ATMartina REINER 7 59
34. DEEce Acar 18 59
34. DESil M 9091 18 59
38. DEPaulinoo 22 58
39. DEFürHümi<3 12 56
39. DEKyran Wolters 22 56
41. DEBen Szczepaniak 17 55
41. DESuccubusxx 26 55
43. DEStefan Oesterdiek 4 54
44. ATButter brot 15 53
44. DEDanny6 20 53
46. DEMc Ace 52 52
46. DEAmelie Schünemann 2 32 52
48. DELeon Saage 14 51
48. DEBabara Wende 51 51
50. DEBausparfuchs 22 50
50. DEReinhard lmdl 14 50
Statistics are updated every ~day