# Παίχτης Παιχνίδια
1. DE Louise 007 425 422
2. DEAngela Chlupka 261 261
3. DEMarwyn 145 145
4. DERosa Zei 71 122
5. DEGuido Marquardt 15 121
6. DESeuzelstange 47 114
7. DEToadCool 32 112
8. DEElisabeth Herrmann 107 105
9. ATCora Thiemann 6 103
10. DELuke 37 100
11. DENico Härle 31 94
12. DELilli 563 43 90
12. DEBastis Baddie 30 90
12. DELoki_5506 30 90
12. DElil.uwu 67 90
16. DESoenke 11 88
17. CHAgnes Herzog 36 86
18. CHMarvin Kündig 26 84
19. DEEmma Louise 80 77
20. CHDean Riddle 12 76
20. DEJakob4711 31 76
22. DETime_ 47 73
23. DEOnur Dikme 20 72
23. DEMarion K. 69 72
23. DEeighTeeN 16 72
23. DEPatricia 6663 72 72
27. DESil M 9091 21 69
28. DEzChxra_ 19 68
28. DEHuan123 28 68
30. ATWolfgang Kaiser-Mühlecker 7 66
31. DEStephanie Stellrecht 25 65
31. DEDulguun Gantulga 28 65
33. DEDerCaesar 13 63
33. DEDaBilly 19 63
35. DEBassel Ben Jaafar 21 61
36. DEArne 4637 16 60
37. ATMartina REINER 7 59
37. DEEce Acar 18 59
39. DEPaulinoo 22 58
39. DEStormytreasure 12 58
41. DEFürHümi<3 12 56
41. DEKyran Wolters 22 56
43. DEBen Szczepaniak 17 55
43. DESuccubusxx 26 55
45. DEStefan Oesterdiek 4 54
46. DEDanny6 20 53
46. DEAmelie Schünemann 2 33 53
48. DEBabara Wende 51 51
48. DELeon Saage 14 51
50. DEMeradones 13 50
Statistics are updated every ~day