# Παίχτης Παιχνίδια
1. ATRaskachl 631 902
2. DEKerstin Worbis 669 665
3. DEEmma Louise 276 275
4. CHMcSnot 27 221
5. DENiggo S. 96 180
6. HUMarvin Abel 99 159
7. DEMc Ace 141 141
8. DEEmma Louise 134 134
9. DEPhytotitan 10 48 129
10. ATMatthias Landl 27 123
11. DEGuido Marquardt 15 121
12. DEJean Ramme 3728 108 114
13. DENico Härle 35 106
14. DEBigDwithlittleD 44 105
15. DELuke 37 100
16. CHDete1309 32 92
16. NLNadine Korth 93 92
18. DEElisabeth Herrmann 92 90
19. DEDrache etzadla 34 89
20. DEJens Mayer 50 87
20. ATWolfgang Kaiser-Mühlecker 8 87
22. DESoenke 13 84
23. DECarolin Müller 28 83
24. DEDiggo 44 78
25. DEstil neek 24 75
25. DENiklas24 22 75
27. DELesbianGoddessfr 21 74
27. DEGünther Olafsen 22 74
27. DEThe_Ongree 25 74
27. DEOnur Dikme 21 74
31. DEGörgens 21 72
32. ATFrozenmet 46 71
33. DEKiritoGames20 47 70
34. DELvkas.spider 5 69
34. DENobel Tier 12 69
34. DEDaverPlayer 27 69
34. DEZitronee 44 69
38. DEKennyTN 34 67
38. DETime_ 42 67
40. DEPauke xx 19 66
40. DEIHaveStoupid 31 66
42. DEMiri hi 20 60
42. DEPatPat98 16 60
42. ATGLIZZARD 18 60
42. DESigmundFreudsMom 16 60
42. DETim Dargel 26 60
47. DE123seidabei 20 59
48. DEPaulinoo 22 58
49. DERestii 2 12 57
49. DEGMA2911 10 57
Statistics are updated every ~day