# Παίχτης Παιχνίδια
1. DE Louise 007 424 421
2. DEAngela Chlupka 287 287
3. DEMarwyn 168 168
4. DERosa Zei 74 128
5. DESeuzelstange 53 126
6. DEGuido Marquardt 15 121
6. DEChristian Kelling 121 121
8. DEToadCool 33 116
9. ATCora Thiemann 6 103
10. DElil.uwu 74 101
11. DELuke 37 100
12. CHAgnes Herzog 38 90
12. DELilli 563 43 90
12. DELoki_5506 30 90
12. DEBastis Baddie 30 90
16. DESoenke 11 88
17. DEElisabeth Herrmann 86 85
18. CHMarvin Kündig 26 84
19. DEDulguun Gantulga 34 78
20. DEJakob4711 31 76
21. DEEmma Louise 76 73
22. DEPatricia 6663 72 72
22. DEMarion K. 69 72
22. DEeighTeeN 16 72
25. DESil M 9091 21 69
26. DEzChxra_ 19 68
27. DEStephanie Stellrecht 26 67
28. ATWolfgang Kaiser-Mühlecker 7 66
29. DENico Härle 21 64
30. DEDaBilly 19 63
31. DEPattifi 28 62
31. CHDean Riddle 10 62
33. DEBassel Ben Jaafar 21 61
34. DEDerCaesar 12 60
34. DEArne 4637 16 60
36. DEEce Acar 18 59
37. DEStormytreasure 12 58
37. DELener 18 58
37. DEPaulinoo 22 58
40. DEKyran Wolters 22 56
40. DEFürHümi<3 12 56
42. DEBen Szczepaniak 17 55
42. DESuccubusxx 26 55
44. DEStefan Oesterdiek 4 54
45. DEAmelie Schünemann 2 33 53
45. DEDanny6 20 53
47. DELeon Saage 14 51
47. DEmondkindtv 12 51
47. DEBabara Wende 51 51
50. DEReinhard lmdl 14 50
Statistics are updated every ~day