# Παίχτης Παιχνίδια
1. DEAngela Chlupka 403 403
2. DE Louise 007 359 355
3. DEChristian Kelling 312 312
4. DEMarcel Hofmann 24 207
5. DERosa Zei 87 150
6. DESeuzelstange 55 135
7. DEGuido Marquardt 15 133
8. DEEmma Louise 119 119
9. ITSleep. 49 117
10. DEMarwyn 115 115
10. DEEthem 6050 64 115
12. DEmaxims traumfrau 79 112
13. ATCora Thiemann 7 111
14. DEToadCool 31 107
15. DEIna 685 62 104
16. DEChristin Üstün 6 101
17. DE🌸Tami🌸 58 96
18. DEDudukaka 46 95
19. DEBastis Baddie 31 91
20. DELoki_5506 30 90
20. DELilli 563 43 90
22. DEPattifi 36 81
23. DESoenke 10 79
24. DEMartin Schillinger 75 75
25. CHDean Riddle 12 73
26. DEMarion K. 69 72
26. DEeighTeeN 16 72
26. DEPatricia 6663 72 72
29. DERuth Weidmann 70 70
30. DESil M 9091 21 69
31. DEJan95 26 67
32. ATWolfgang Kaiser-Mühlecker 7 66
33. DEStephanie Stellrecht 25 64
34. DERennmaus1 19 63
35. DEJannis Degenhardt 23 59
35. DEEce Acar 18 59
37. DEFürHümi<3 13 58
37. DEJanedawson 58 58
37. DEKing! 15 58
37. DETigerboss 19 58
37. DEBatman🌕🦇 27 58
37. DEStormytreasure 12 58
43. DEBabara Wende 56 56
44. DEBen Szczepaniak 17 55
45. DELeander Brünig 14 54
46. CHAgnes Herzog 23 52
47. DELeon Saage 14 51
48. DENinifi 16 50
49. DEStrickmer 13 49
49. DELars B 8776 22 49
Statistics are updated every ~day