# Παίχτης Παιχνίδια
1. PLMatiCon 352 352
2. PLDawid Paczyński 105 253
3. ITLinda Costantini 177 176
4. PLJoannaJana 123 165
5. DEMarcel Hofmann 14 135
6. PLDziukic231 23 123
7. MXhectorin uwu 39 122
8. MXGerardo Espinoza ng 39 116
8. PLWixa71717 27 116
10. PLNapalonyAntek 27 112
11. PLMichu ک 39 107
12. MXFernando Guillén 4439 28 103
13. PLKasia Winiarska 1451 71 102
14. MXVane Jaque 52 101
15. PLSebastian Karyś 33 96
16. PLwodzirej 23 94
17. PLCaroo15 23 92
18. PEelsapito7 35 90
19. PLPatryk Krekles 21 89
20. PLKalinnaaa 20 86
21. PLWacus 23 82
21. DEEmma Louise 82 82
23. MXEmmanuel Morales 7365 35 81
24. PLbucik RKO 21 80
24. VEculomichi 12 80
26. PLSZYMON Bujnowicz 23 79
27. PLOlga Rogozińska 22 77
28. PLMichał Kapela 21 73
28. PLHanya. 22 73
30. PLJack12345678911 13 71
31. USsquimbel 18 70
31. MXAaron0526 24 70
31. GTEstaxXx 29 70
34. PLZuzannaK 37 69
35. ARSantiago Benitez Padua 40 68
35. PLOliwia Fiedorowicz 40 68
37. PLDeminuss 13 65
37. ARSantiago Padua 23 65
37. MXFátima García 9083 10 65
40. INAditya Relan 54 64
40. PLrozzunia 23 64
40. PLemzet 28 29 64
43. MXNato ballestera 15 62
43. FRNicopouss 28 62
45. MXJesus Alberto Lopez May 57 61
45. CLbuspene 12 61
45. PLbizon69 32 61
45. AREsteban Meinardi 26 61
49. ARAlejo Macias 1350 11 60
49. PLkropkaa 50 60
Statistics are updated every ~hour